Disneyland® Resort, Disney's Grand Californian Hotel® & Spa

Area:
Anaheim
Disneyland® Resort, Disney's Grand Californian Hotel® & Spa
1600 S. Disneyland Dr.
Anaheim California 92802
Phone:
714/635.2300
Fax:
714/300.7300
Toll Free:
877/700.DISNEY
Partner
There are no coupons available for this partner. Check out our current available coupons for use on your visit to Anaheim/Orange County.
Partner Venue Rooms
Venue Rooms
| Room | Dimensions | Sq. Ft. | Banquet | Classroom | Reception | Theater | Ceiling |
|---|---|---|---|---|---|---|---|
| Brisa Courtyard 1 | 0 | 200 | 0 | 12 | 0 | 0 | |
| Brisa Courtyard 2 | 0 | 140 | 0 | 8 | 0 | 0 | |
| Brisa Courtyard 3 | N/A | 0 | 160 | 0 | 9 | 0 | 0 |
| California Board Room | 25x46 | 1,080 | 0 | 0 | 0 | 0 | 19 |
| Green Meadow | 0 | 800 | 0 | 1,600 | 0 | 0 | |
| Iris Room | 15x22 | 370 | 20 | 24 | 49 | 40 | 12 |
| Lily Room | 15x22 | 370 | 20 | 24 | 49 | 40 | 12 |
| Parkview Terrace | 0 | 0 | 0 | 100 | 0 | 0 | |
| Sequoia A | 33x24 | 630 | 40 | 40 | 49 | 70 | 23 |
| Sequoia A,B+C | 88x24 | 2,510 | 120 | 120 | 359 | 210 | 23 |
| Sequoia B | 27x24 | 630 | 40 | 40 | 49 | 70 | 23 |
| Sequoia Ballroom | 85x144 | 11,900 | 840 | 800 | 1,700 | 1,200 | 23 |
| Sequoia C | 26x24 | 630 | 40 | 40 | 49 | 70 | 23 |
| Sequoia D | 37x85 | 3,315 | 220 | 250 | 474 | 320 | 23 |
| Sequoia E | 38x85 | 3,315 | 220 | 250 | 474 | 320 | 23 |
| Sequoia F | 26x24 | 630 | 40 | 40 | 49 | 70 | 23 |
| Sequoia F,G+H | 80x24 | 2,510 | 120 | 120 | 359 | 210 | 23 |
| Sequoia G | 27x24 | 630 | 40 | 40 | 49 | 70 | 23 |
| Sequoia H | 26x24 | 630 | 40 | 40 | 49 | 70 | 23 |
| Sequoia North Ballroom | 85x72 | 5,850 | 420 | 400 | 836 | 600 | 23 |
| Sequoia S. Foyer | 2,315 | 0 | 0 | 331 | 0 | 24 | |
| Sequoia South Ballroom | 85x72 | 5,850 | 420 | 400 | 836 | 600 | 23 |
| Sorrel A | 24x34 | 795 | 50 | 50 | 90 | 70 | 14 |
| Sorrel B | 24x34 | 800 | 50 | 50 | 90 | 70 | 14 |
| Sorrel Room | 48x34 | 1,610 | 120 | 84 | 180 | 168 | 14 |
| The Gallery | 0 | 0 | 0 | 80 | 0 | 0 | |
| Trillium A | 25x34 | 875 | 60 | 60 | 120 | 100 | 13 |
| Trillium B | 27x34 | 900 | 60 | 60 | 120 | 100 | 13 |
| Trillium C | 24x34 | 885 | 60 | 60 | 120 | 100 | 13 |
| Trillium Room | 76x34 | 2,695 | 180 | 180 | 360 | 300 | 13 |
| Violet Room | 15x22 | 370 | 20 | 24 | 49 | 40 | 12 |
| Wedding Garden | 0 | 250 | 0 | 500 | 0 | 0 | |
| Wisteria Room | 24x47 | 1,115 | 70 | 66 | 160 | 120 | 21 |



