Disneyland® Resort, Disneyland® Hotel
Anaheim, CA 92802
| Phone: | 714/778.6600 |
| Fax: | 714/956.6597 |
| Toll Free: | 877/700.DISNEY |
Now with more luxurious rooms, new pools and waterslides, themed dining and more, the newly transformed, AAA Four Diamond award winning Disneyland Hotel is now a vacation destination in and of itself. This classic hotel has been given a contemporary twist. Modern, sophisticated features have been crafted for even more comfort and convenience. New stylish furniture has been added, world-class linens adorn each bed and, of course, magical Disney touches enchant each room.
- 975 guest rooms
- Signature and Regal Suites
- 136,000 square feet of meeting space
- Two ballrooms, including the 18,000-square-foot Grand Ballroom
- 52 meeting rooms
- Two pools and a spa
- Outstanding restaurants
- Footsteps away from the Disneyland® Resort theme parks and the Downtown Disney® District
Hotel Dining
All of your attendees will enjoy the dining options offered at the Disneyland® Hotel, especially with our new restaurant and bar locations. From award-winning steaks at Steakhouse 55 to casual island dining at Tangaroa Terrace and unique, imaginative cocktails at Trader Sam's – Enchanted Tiki Bar your attendees can enjoy a wonderful dining and networking experience.
Steakhouse 55 — Fine Dining
Indulge in an elegant, award-winning dining experience with uncompromising service and a menu featuring a variety of hearty dishes, including prime steaks, chops and fresh lobster. For a private dining experience reserve The Oak Room for parties of up to 24 people. Open every day for breakfast and dinner.
Tangaroa Terrace – Casual Island Dining
Enjoy a tropical setting complete with tiki torches and island music for breakfast, lunch or dinner. The delicious menu includes dishes like the grilled cinnamon-spiced oatmeal with fruit, the 1/3-pound Angus Hawaiian cheeseburger, Asian Chicken Salad and Kalua pork flatbread. Grab and Go options are also available for those that need to grab a quick, healthy bite between meetings.
Trader Sam's – Enchanted Tiki Bar
The ultimate networking experience can be found at Trader Sam's – Enchanted Tiki Bar. The bar features exotic wares collected by Trader Sam, the world-famous Jungle Cruise's "head" salesman, as well as vintage, island cocktails and Asian-inspired bar food. After a long, productive day of meetings, Trader Sam's is a great place to unwind.
Goofy's Kitchen — Buffet/Character Meals
Enjoy a magical all-you-care-to-eat buffet with the Disney Characters during breakfast, brunch or dinner daily.
The Coffee House
A great location for an informal meeting, The Coffee House has a wide selection of premium coffees and pastries.
Amenities
The Disneyland® Hotel first opened in 1955 as the place to be and be seen. More than 50 years later, the hotel that started it all is back, and re-imagined for a new millennium. Combining mid-century cool with modern luxury, the reimagined Disneyland® Hotel sets the standard for sophistication and inspiration and has recently received the AAA Four Diamond award. Attendees will enjoy the newly renovated guest rooms and new amenities all designed with the business traveler in mind. Combined with our outstanding meetings facilities and new networking opportunities, the iconic Disneyland® Hotel is an inspirational location.
- 975 guest rooms
- Signature and Regal Suites
- 136,000 square feet of meeting space
- Two ballrooms, including the 18,000-square-foot Grand Ballroom
- 52 meeting rooms
- Two pools and a spa
- Outstanding restaurants
- Footsteps away from the Disneyland® Resort theme parks and the Downtown Disney® District
Hotel Dining
All of your attendees will enjoy the dining options offered at the Disneyland® Hotel, especially with our new restaurant and bar locations. From award-winning steaks at Steakhouse 55 to casual island dining at Tangaroa Terrace and unique, imaginative cocktails at Trader Sam's – Enchanted Tiki Bar your attendees can enjoy a wonderful dining and networking experience.
Steakhouse 55 — Fine Dining
Indulge in an elegant, award-winning dining experience with uncompromising service and a menu featuring a variety of hearty dishes, including prime steaks, chops and fresh lobster. For a private dining experience reserve The Oak Room for parties of up to 24 people. Open every day for breakfast and dinner.
Tangaroa Terrace – Casual Island Dining
Enjoy a tropical setting complete with tiki torches and island music for breakfast, lunch or dinner. The delicious menu includes dishes like the grilled cinnamon-spiced oatmeal with fruit, the 1/3-pound Angus Hawaiian cheeseburger, Asian Chicken Salad and Kalua pork flatbread. Grab and Go options are also available for those that need to grab a quick, healthy bite between meetings.
Trader Sam's – Enchanted Tiki Bar
The ultimate networking experience can be found at Trader Sam's – Enchanted Tiki Bar. The bar features exotic wares collected by Trader Sam, the world-famous Jungle Cruise's "head" salesman, as well as vintage, island cocktails and Asian-inspired bar food. After a long, productive day of meetings, Trader Sam's is a great place to unwind.
Goofy's Kitchen — Buffet/Character Meals
Enjoy a magical all-you-care-to-eat buffet with the Disney Characters during breakfast, brunch or dinner daily.
The Coffee House
A great location for an informal meeting, The Coffee House has a wide selection of premium coffees and pastries.
Amenities
| Meeting and Exhibit Room | Dimensions | SqFt | Ceiling | Reception | Banquet | Theater | Classroom |
|---|---|---|---|---|---|---|---|
| Magic Tower, Disneyland Lower Exhibit Hall | 193x309 | 50,000 | 9 | 2,500 | 1,000 | ||
| Magic Tower, Disneyland Exhibit Hall | 42x204 | 28,968 | 18 | 4,138 | 1 | 2 | 1,500 |
| Magic Tower, Disneyland Grand Ballroom | 90x200 | 18,000 | 18 | 2,571 | 1 | 1 | 900 |
| Magic Tower, Magic Kingdom Ballroom | 100x144 | 14,400 | 17 | 2,057 | 960 | 1 | 800 |
| Magic Tower, Disneyland South Exhibit Hall Corridor | 142x85 | 12,070 | 18 | 1,794 | 900 | 1,000 | 550 |
| Magic Tower, Disneyland Center Ballroom | 95x93 | 8,835 | 18 | 1,262 | 530 | 750 | 440 |
| Magic Tower, Magic Kingdom West Ballroom expanded | 100x71 | 7,100 | 17 | 1 | 560 | 800 | 504 |
| Magic Tower, Disneyland South Ballroom | 55x84 | 4,620 | 18 | 660 | 350 | 400 | 250 |
| Magic Tower, Sleeping Beauty Pavilion | N/A | 3,645 | 14 | 300 | 200 | 200 | 120 |
| Magic Tower, Disneyland Center Lounge | 45x76 | 3,120 | 10 | 445 | |||
| Magic Tower, Adventure | 34x75 | 2,550 | 9 | 364 | 160 | 250 | 150 |
| Magic Tower, Fantasy Room | 34x74 | 2,516 | 9 | 364 | 160 | 250 | 150 |
| Wonder Tower, Wonder Garden Room & Terrace | 36x56 | 2,016 | 11 | 288 | 160 | 100 | 70 |
| Magic Tower, Disneyland South Lounge | 53x36 | 1,908 | 9 | 270 | 80 | 120 | 80 |
| Magic Tower, Fantasy E+F | 34x48 | 1,632 | 9 | 233 | 100 | 150 | 90 |
| Magic Tower, Adventure A+B | 34x48 | 1,632 | 9 | 233 | 100 | 150 | 90 |
| Magic Tower, Fantasy D+E | 34x47 | 1,598 | 9 | 233 | 100 | 150 | 90 |
| Magic Tower, Adventure B+C | 34x47 | 1,598 | 9 | 233 | 100 | 150 | 90 |
| Magic Tower, Disneyland North Lounge | 36x39 | 1,404 | 9 | 200 | |||
| Magic Tower, Disneyland North Lounge | 36x39 | 1,404 | 9 | 200 | |||
| Dreams Tower, Dreams H | 23x61 | 1,403 | 10 | 200 | 90 | 130 | 100 |
| Magic Tower, Disneyland Grand Ballroom Registration Area | 25x55 | 1,375 | 10 | ||||
| Dreams Tower, Dreams G | 22x61 | 1,342 | 10 | 200 | 90 | 130 | 100 |
| Magic Tower, Frontier Room | 58x18 | 1,044 | 10 | 149 | 60 | 100 | 52 |
| Dreams Tower, Dreams A | 24x35 | 840 | 10 | 120 | 50 | 70 | 40 |
| Dreams Tower, Dream D | 23x35 | 805 | 10 | 120 | 50 | 70 | 40 |
| Magic Tower, Fantasy F | 34x23 | 782 | 9 | 49 | 49 | 49 | 40 |
| Magic Tower, Adventure A | 34x23 | 782 | 9 | 49 | 49 | 49 | 40 |
| Wonder Tower, Wonder B | 26x29 | 754 | 11 | 107 | 50 | 60 | 40 |
| Wonder Tower, Wonder A | 26x29 | 754 | 11 | 107 | 50 | 60 | 40 |
| Magic Tower, Fantasy D | 34x22 | 748 | 9 | 49 | 49 | 49 | 40 |
| Magic Tower, Adventure C | 34x22 | 748 | 9 | 49 | 49 | 49 | 40 |
| Magic Tower, Fantasy E | 34x21 | 714 | 9 | 49 | 49 | 49 | 40 |
| Magic Tower, Adventure B | 34x21 | 714 | 9 | 49 | 49 | 49 | 40 |
| Wonder Tower, Wonder D | 24x29 | 696 | 11 | 100 | 50 | 60 | 40 |
| Wonder Tower, Wonder E | 22x29 | 638 | 11 | 100 | 50 | 60 | 40 |
| Wonder Tower, Wonder Executive Board Room | 16x33.5 | 576 | 11 | ||||
| Dreams Tower, Dreams J | 16x23 | 368 | 10 | 52 | 20 | 25 | 18 |
| Dreams Tower, Dreams B | 16x23 | 368 | 10 | 50 | 20 | 30 | 18 |
| Magic Tower, Tomorrow Room | 18x18 | 324 | 10 | 30 | 20 | 25 | 12 |
| Wonder Tower, Wonder C | 16x20 | 320 | 11 | 45 | 20 | 25 | 12 |
| Dreams Tower, Dreams I | 12x23 | 276 | 10 | 40 | 20 | 20 | 15 |
| Dreams Tower, Dream F | 12x21 | 252 | 10 | 40 | 20 | 20 | 15 |
| Dreams Tower, Dreams C | 15x16 | 240 | 10 | 34 | 20 | 18 | 12 |
| Dreams Tower, Dreams E | 12x22 | 37 | 10 | 37 | 20 | 25 | 15 |
| Magic Tower, Disneyland South Exhibit Hall Corridor | 142x112 | 15 | 18 | 2,292 | 900 | 1 | 650 |
| Magic Tower, Center Ballroom Expanded | 151x100 | 14 | 18 | 1 | 770 | 1 | 570 |
| Magic Tower, Disneyland North Exhibit Hall | 142x85 | 12 | 18 | 900 | 900 | 550 | |
| Magic Tower, Magic Kingdom Ballrooms 2&3 | 100x86 | 8 | 17 | 1 | 480 | 600 | 396 |
| Magic Tower, Magic Kingdom Ballrooms 1&4 | 98x55 | 5 | 17 | 770 | 320 | 500 | 240 |
| Magic Tower, Magic Kingdom Ballroom 2 | 49x71 | 3 | 17 | 479 | 240 | 300 | 198 |
| Magic Tower, Magic Kingdom Ballroom 3 | 49x71 | 3 | 17 | 479 | 240 | 300 | 198 |
| Magic Tower, Magic Kingdom Ballroom 1 | 49x55 | 2 | 17 | 385 | 160 | 250 | 120 |
| Magic Tower, Magic Kingdom Ballroom 4 | 49x55 | 2 | 17 | 385 | 160 | 250 | 120 |
| Magic Tower, Disneyland Exhibit Hall Meeting Rooms A-E | 34L | 18 | 100 | 50 | 60 | 50 | |
| Magic Tower, Disneyland Exhibit Hall Meeting Rooms F-J | 38L | 18 | 100 | 50 | 60 | 50 |











