Quantcast
Local Weather Icon
48°F
 
General Information
 
 

Hilton Anaheim



Description: Meeting & Convention Information
With 1,572 guest rooms and 100,000 square feet of meeting space, the Hilton Anaheim is Orange County´s largest hotel and its premier convention and leisure destination. The hotel is conveniently located adjacent to the Anaheim Convention Center and one block from the Disneyland® Resort, making it an excellent choice whether planning an event, attending a conference or visiting one of Anaheim´s many exciting attractions. The hotel has recently completed a multimillion dollar renovation that has enhanced every aspect of the property with heightened ambiance and functionality. Among the hotel´s many features are the contemporary Mix Restaurant & Lounge, three outdoor garden decks (perfect for weddings and celebrations), two 28,500 square-foot ballrooms, a full-service 25,000 square-foot spa and fitness center, and a full-service business center.
Health Club, Hilton Anaheim
Starbucks™ Coffee Lounge
Mix Restaurant & Lounge at Hilton Anaheim


 
 
Address:
777 W. Convention Way
Anaheim, CA 92802
Map It

Toll free: 800/HILTONS
Phone: 714/750.4321
Fax: 714/740.4460
http://www.anaheim.hilton.com

Visitor Information
 
Visitor Amenities
 $$$$ Rates   Children's Program
Cocktail Lounge   Coffee / Teamaker
Health Club   Jacuzzi / Spa
Movies in Room   Pets Accepted
Restaurant on Premises   Suites
Swimming Pool   High-speed Internet
Wireless Internet  

Meeting & Group Information
 
Meeting Amenities
 1572 Total Rooms inc. Suites    93 Total Suites
 1300 Committable Rooms    82 Disabled Equip Rooms
 219 Est Rack Rate Single    239 Est Rack Rate Double
 3000 Largest Theater Setting    2200 Largest Banquet Setting
 0 Largest Reception Setting    28542 Largest Meeting Room Sq Ft
 51 Meeting Rooms    51 Disabled Access Meeting Rooms
 4 No of Restaurants    210 Largest Restaurant Capacity
Fitness Center   Swimming Pool
Wireless Internet   High Speed Internet
Business Center   Concierge Services
Car Rental Desk   Cocktail Lounge
Meets ADA Standard   Room Service Available
 13.2 Miles From Orange County Airport    0.1 Miles From Anaheim Convention Center

Meeting & Exhibit Room SqFt Meeting Dining Theatre Classroom
 Pacific Ballroom, 2nd Floor  28542  3500  2200  3000  1000
 Pacific Ballroom A, 2nd Floor  4830  585  350  400  168
 Pacific Ballroom B, 2nd Floor  4550  555  350  375  168
 Pacific Ballroom C, 2nd Floor  9782  1190  770  1000  366
 Pacific Ballroom D, 2nd Floor  9380  1140  750  900  350
 California Pavilion, 2nd Floor  28542  3500  2200  3000  1000
 California Pavilion A, 2nd Floor  4830  585  350  400  168
 California Pavilion B, 2nd Floor  4550  555  350  375  168
 California Pavilion C, 2nd Floor  9782  1190  770  1000  366
 California Pavilion D, 2nd Floor  9380  1140  750  900  350
 Foyer, 2nd Floor  11215  1300  N/A  N/A  N/A
 Green Room, 2nd Floor  1450  100  50  N/A  N/A
 Conference Room 1, 3rd Floor  408  45  30  30  16
 Conference Room 2, 3rd Floor  390  45  30  30  16
 Conference Room 3, 3rd Floor  390  45  30  30  16
 Conference Room 4, 3rd Floor  390  45  30  30  16
 Conference Room 5, 3rd Floor  390  45  30  30  16
 Conference Room 6, 3rd Floor  405  45  30  30  16
 Conference Room 7, 3rd Floor  405  45  30  30  16
 Conference Room 8, 3rd Floor  390  45  30  30  16
 Conference Room 9, 3rd Floor  390  45  30  30  16
 Conference Room 10, 3rd Floor  390  45  30  30  16
 Conference Room 11, 3rd Floor  390  45  30  30  16
 Conference Room 12, 3rd Floor  408  45  30  30  16
 Conference Room 13, 3rd Floor  450  52  30  30  16
 Conference Room 14, 3rd Floor  609  70  40  45  20
 Conference Office A, 3rd Floor  204  N/A  N/A  N/A  N/A
 Conference Office B, 3rd Floor  252  N/A  N/A  N/A  N/A
 Conference Office C, 3rd Floor  204  N/A  N/A  N/A  N/A
 Sunset, 4th Floor  504  60  40  24  55
 Salinas, 4th Floor  504  60  40  68  24
 Monterey, 4th Floor  754  100  50  80  28
 Carmel, 4th Floor  988  130  60  90  40
 San Simeon, 4th Floor  1976  225  120  150  74
 San Simeon A, 4th Floor  1064  110  60  100  30
 San Simeon B, 4th Floor  912  110  60  90  30
 Avila, 4th Floor  2014  225  120  150  74
 Avila A, 4th Floor  1102  110  60  100  30
 Avila B, 4th Floor  912  110  60  90  30
 Palisades, 4th Floor  1760  100  80  60  30
 El Capitan, 4th Floor  2142  240  130  160  78
 El Capitan A, 4th Floor  966  120  60  100  36
 El Capitan B, 4th Floor  1176  135  70  100  40
 Santa Barbara, 4th Floor  400  50  30  40  16
 Ventura, 4th Floor  416  50  30  40  16
 Malibu, 4th Floor  1170  130  80  130  52
 Santa Monica, 4th Floor  1012  130  80  125  52
 Manhattan, 4th Floor  864  100  60  80  28
 Redondo, 4th Floor  832  100  60  80  28
 Palos Verdes, 4th Floor  1696  200  120  132  68
 Palos Verdes A, 4th Floor  928  100  60  82  28
 Palos Verdes B, 4th Floor  768  100  60  72  28
 Huntington, 4th Floor  2528  300  190  280  90
 Huntington A, 4th Floor  800  100  60  80  30
 Huntington B, 4th Floor  992  125  70  112  40
 Huntington C, 4th Floor  736  100  60  80  30
 Lido A, 4th Floor  390  45  30  35  16
 Lido B, 4th Floor  390  45  30  35  16
 Lido C, 4th Floor  420  48  30  35  16
 Balboa A, 4th Floor  390  45  30  35  16
 Balboa B, 4th Floor  390  45  30  35  16
 Balboa C, 4th Floor  420  48  30  35  16
 Laguna, 4th Floor  2560  300  180  280  90
 Laguna A, 4th Floor  1792  200  140  180  74
 Laguna B, 4th Floor  768  90  40  70  30
 Capistrano, 4th Floor  1664  200  120  132  68
 Capistrano A, 4th Floor  896  100  60  82  28
 Capistrano B, 4th Floor  768  100  60  72  28
 San Clemente, 4th Floor  858  100  60  80  30
 Oceanside, 4th Floor  891  100  60  72  30
 La Jolla, 4th Floor  600  80  40  70  20
 Coronado, 4th Floor  625  80  40  70  20
 Exec. Board Room, 4th Floor  1456  N/A  N/A  N/A  N/A
 Ante Room, 4th Floor  532  50  40  N/A  N/A